GRAINS, GRASSES & FARM PRODUCTS DEPARTMENT– G
Superintendent – Larry Hittle
Assistants – Mary Hittle, Alan Rush, Melissa Thomas
Separate exhibits must be provided for each entry.
All exhibits must be grown by the exhibitor with the exceptions of classes 104-106.
No exhibitor will be permitted to make more than one entry per class.
Entries close at 7:00 p.m. on Thursday, July 30, 2026.
Exhibits must be brought in no later than 9:00 p.m., Thursday, July 30 for judging on Friday and remain on exhibit until Tuesday, August 4 at 7:30 a.m.
FRESH HERBS FOR CLASSES 76-83 MAY BE BROUGHT FROM 8:00-8:30 ON FRIDAY, AUGUST 31.
Ribbons are awarded at the Judge’s discretion. The judge may award more than one ribbon per class or the Judge may award NO ribbons per class. One entry in a given class does not automatically entitle that entry to a Blue Ribbon.
The superintendent shall have the right to remove any exhibit, or portion of an exhibit, that has become unsightly or has pests on it.
Class
1. Any white potato, 5 $2.50 1.00
2. Any red potato, 5 $2.50 1.00
3. Sweet potato, 5 $2.50 1.00
4. Ideal potato, any variety, 1 $2.50 1.00
5. Red onions, 5 $2.50 1.00
6. White onions, 5 $2.50 1.00
7. Yellow onions, 5 $2.50 1.00
8. Ideal onion, any variety, 1 $2.50 1.00
9. Tomatoes, standard varieties, 5 $2.50 1.00
10. Ideal standard tomato, 1 $2.50 1.00
11. Pasta tomatoes, 5 $2.50 1.00
12. Cherry tomatoes, 5 $2.50 1.00
13. Grape tomatoes, 10 $2.50 1.00
14. Pear tomatoes, 10 $2.50 1.00
Sweepstakes – Classes 1-14 by Fair Board, $10.00
15. Zucchini squash, 1 $2.50 1.00
16. Crookneck squash, 1 $2.50 1.00
17. Other variety summer squash, 1 $2.50 1.00
18. Butternut squash, 1 $2.50 1.00
19. Other winter squash, 1 $2.50 1.00
20. Cabbage, 1 head $2.50 1.00
21. Eggplant, 1 $2.50 1.00
22. Cantaloupe, 1 $2.50 1.00
23. Pie Pumpkin, 1 $2.50 1.00
24. Miniature pumpkin, 2 $2.50 1.00
25. Watermelon, 1 $2.50 1.00
26. Any other melon, 1 $2.50 1.00
Sweepstakes – Classes 15-26 by Fair Board, $10.00
27. Cucumber, standard varieties, 5 $2.50 1.00
28. Cucumber, pickling varieties, 5 $2.50 1.00
29. Cucumber, Armenian, 5 $2.50 1.00
30. Carrots, 5 $2.50 1.00
31. Garden beets, 5 $2.50 1.00
32. Rhubarb, 3 stalks $2.50 1.00
33. Mango pepper, 5 $2.50 1.00
34. Other sweet pepper, 5 $2.50 1.00
35. Hot pepper, 5 $2.50 1.00
36. Okra, 5 $2.50 1.00
37. Green beans, 10 pods $2.50 1.00
38. Yellow wax beans, 10 pods $2.50 1.00
39. Garlic, 3 bulbs $2.50 1.00
40. Any other garden vegetable, 5 $2.50 1.00
41. Apples, 5 $2.50 1.00
42. Peaches, 5 $2.50 1.00
43. Any other fruit, 5 $2.50 1.00
44. Any variety berry, 10 $2.50 1.00
45. Grapes, 1 bunch $2.50 1.00
46. Pecans, native 10 $2.50 1.00
47. Pecans, thin shelled, 10 $2.50 1.00
48. Black walnuts, 10 $2.50 1.00
49. English walnuts, 10 $2.50 1.00
50. Tame sunflower heads, 3 $2.50 1.00
51. Shelled beans, any variety, 1 quart $2.50 1.00
52. Shelled lima beans, 1 quart $2.50 1.00
53. Honey, 1 pint $2.50 1.00
Sweepstakes – Classes 27-53 by Fair Board, $10.00
54. Barley, any variety, 1 gallon $2.50 1.00
55. Oats, any variety, 1 gallon $2.50 1.00
56. Alfalfa seed, 1 gallon $2.50 1.00
57. Sweet clover seed, 1 gallon $2.50 1.00
58. Any tame grass seed, 1 gallon $2.50 1.00
59. Soybeans from most recent harvest, 1 gallon $2.50 1.00
60. Combine milo, 5 heads $2.50 1.00
61. Forage sorghum, any variety 5 heads $2.50 1.00
62. White corn, any variety, 5 ears $2.50 1.00
63. Yellow corn, any variety, 5 ears $2.50 1.00
64. Sweet corn, any variety, 5 ears $2.50 1.00
65. Popcorn, any variety, 5 ears $2.50 1.00
66. Soybean bundle, 3 plants $2.50 1.00
67. Forage sorghum bundle, any variety $2.50 1.00
68. Corn bundle, 3 stalks $2.50 1.00
69. Cotton, 1 plant $2.50 1.00
70. Sudan bundle $2.50 1.00
HAY CLASSES
Each hay exhibit should consist of a 6-10 inch flake from a standard rectangular bale, a 10x10 to 16x16 cut 6-10 inches thick from a round bale, or a sample of similar size collected from a windrow. All samples must be tied in two directions.
71. Alfalfa hay $2.50 1.00 0.75
72. Prairie hay $2.50 1.00 0.75
73. Brome hay $2.50 1.00 0.75
74. Sudan hay $2.50 1.00 0.75
75. Any other hay $2.50 1.00 0.75
Sweepstakes – Classes 54-75 by Fair Board, $10.00
HERBS, Fresh Cut, Minimum 3 stems
DISPLAYED IN A STANDARD PINT OR QUART CANNING JAR
76. Dill $2.50 1.00
77. Mint $2.50 1.00
78. Parsley $2.50 1.00
79. Sage $2.50 1.00
80. Basil $2.50 1.00
81. Oregano $2.50 1.00
82. Any other fresh herb $2.50 1.00
83. An exhibit of 5-10 different fresh cut herbs $3.00 2.00 1.00
HERBS, Dried, 1/4 cup in a zip lock bag
84. Dill $2.50 1.00
85. Mint $2.50 1.00
86. Parsley $2.50 1.00
87. Sage $2.50 1.00
88. Basil $2.50 1.00
89. Oregano $2.50 1.00
90. Any other dried herb $2.50 1.00
91. An exhibit of 5-10 different dried herbs $3.00 2.00 1.00
Sweepstakes – Classes 76-91 by Fair Board, $10.00
BIGGEST AND BEST
92. Largest potato $2.50 1.00
93. Largest tomato $2.50 1.00
94. Largest onion $2.50 1.00
95. Largest pumpkin $2.50 1.00
96. Largest watermelon $2.50 1.00
97. Longest standard cucumber $2.50 1.00
98. Longest Armenian cucumber $2.50 1.00
99. Tallest corn stalk $2.50 1.00
100. Tallest sunflower $2.50 1.00
101. Any freak plant or vegetable $2.50 1.00
Sweepstakes – Classes 92-101 by Fair Board, $10.00
DECORATIVE CLASSES
102. Indian corn, 5 $2.50 1.00
103. Ornamental gourds, 4 $2.50 1.00
104. Patriotic Themed Best decorated pumpkin or watermelon, 10 years & younger
$3.00 2.00 1.00
105. Patriotic Themed Best decorated pumpkin or watermelon, age 11-15
$3.00 2.00 1.00
106. Patriotic Themed Best decorated pumpkin or watermelon, age 16 & older
$3.00 2.00 1.00
107. Patriotic Themed Table centerpiece of grain heads, grasses, and or vegetables
$6.00 5.00 4.00
108. Any exhibit ranging from 5-10 different crops or vegetables, in sufficient quantity, arranged in an attractive display, quality and condition of exhibit to be considered, space limited to about 3 feet in width. $6.00 5.00 4.00
Sweepstakes – Classes 102-108 by Fair Board, $10.00
LARRY G. HITTLE MEMORIAL “Best of Show” will be awarded from the 7 sweepstakes winners. $25.00 and “Best of Show” ribbon
WHEAT SHOW (entry form in back of this book)
109. Wheat Show – Combine Run Only – 10 pounds – Entries must be delivered to the Lions Club Pavilion at Island Park (west of stage) between 9:00 a.m. and 12:00 noon on Monday, July 20, 2026.
Tests will be run by Fleming Feed & Grain, Burden; and Two Rivers Coop, Newkirk.
First Place will receive a trophy provided by Blankenship Seed, Udall.
1st - $150.00 2nd - $100.00 3rd - $75.00 4th - $60.00
5th - $50.00 6th - $45.00 7th - $40.00 8th - $35.00
9th - $30.00 10th - $25.00 11th - $20.00 12th -$10.00